Property Attributes
- MLS#202628652
- TypeSingle Family
- Listing Status Active
- CountySPENCER
- CitySt. Meinrad
- AreaHarrison
- Zip47577
- StyleSite-Built Home
- Year Built1893
- Taxes$ 87
- Price$ 62,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Bring your vision and creativity to this 2-bedroom, 1-bath home full of character and potential! Whether you're an investor looking for your next project or a buyer ready to create your dream home, this property offers endless possibilities. Inside, you'll find a functional main-level layout with the added bonus of unfinished upstairs space that could be transformed into additional bedrooms, a home office, or extra living area. Outside, a detached garage provides convenient storage or workshop space. With solid bones and plenty of room to add value, this home is the perfect fixer-upper for anyone looking to build equity through renovations.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Hanks Elementary School | Heritage Hills Middle School | Heritage Hills High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $62,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1893 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 133 |
| Lot Number | 10 |
| FIPS Code | 18147 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 87 |
| Area | Spencer County |
| High School | Heritage Hills |
| City | St. Meinrad |
| School District | North Spencer County School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1800 |
| Elementary School | Nancy Hanks |
| Middle School | Heritage Hills |
| Legal Description | ST MEINRAD 51' OFF E SIDE LOT 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628652 |
| Agent First Name | Courtnay |
| Agent Last Name | Begle |
| DOM | 45 |
| Tax Year | 2025 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Beds | 2 |
| Total Rooms | 4 |
| Full Baths Main | 1 |
| Total Finished SqFt | 900 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 900 |
| Below Grade Unfin. SqFt | 900 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 10 |
| Lot Size Area | 7650 |
| Lot Dimensions | 51X150 |
| Lot Description | Irregular |
| Garage SqFt | 200 |
| Approx. Lot Size Acres | 0.18 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC