Property Attributes
- MLS#202620245
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityLynnville
- AreaGreer
- Zip47619
- StyleCabin/Cottage
- Year Built1967
- Taxes$ 495
- Price$ 130,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage575
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Located in Lynnville just 30 minutes from Evansville; this charming waterfront cottage on Lynnville Park Lake offers the perfect blend of peaceful lakeside living and convenient access to city amenities. Perched on a beautiful bluff overlooking the water, the property features breathtaking lake views and direct access to fishing, kayaking, boating and endless outdoor recreation. Whether you are searching for a relaxing weekend getaway or a full-time residence, this cottage provides the ideal setting to unwind and enjoy nature. Inside, the home features a warm and inviting open floor plan with a sunroom overlooking the lake, filling the space with natural light and stunning waterfront views. Outside, the spacious deck creates the perfect place for entertaining guests, hosting summer barbecues, or simply relaxing while taking in the peaceful surroundings. There are two outbuildings included, both feature electric, air and heat. One is currently a workshop while the second would make a wonderful bunkhouse, the two of them equal 330 sq ft. With its scenic setting, outdoor opportunities and short commute to Evansville, this lakefront retreat offers the best of both relaxation and convenience. SELLING AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Lynnville Elementary School | Tecumseh Middle School | Tecumseh High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $140,000 |
| 8/3/2026 | 8$130,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Conventional |
| Kitchen Level | Main |
| Cooling | Other |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Amenities | Deck on Waterfront,Firepit |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Greer |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18173 |
| Inside City Limits | No |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Dock |
| Annual Taxes | 495.53 |
| Area | Warrick County |
| Location | Lake,Rural Subdivision |
| High School | Tecumseh |
| City | Lynnville |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Cabin/Cottage |
| Total Sq Ft | 575 |
| Elementary School | Lynnville |
| Middle School | Tecumseh |
| Legal Description | Lot #15 Located at: 209 Deer Ln.,Lynnville,IN 47619 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202620245 |
| Agent First Name | Pete |
| Agent Last Name | Bryan |
| DOM | 106 |
| Tax Year | annual |
| PROPOSED FINANCING | Cash,Other |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Other Room 1 Level | Main |
| Kitchen Length | 8 |
| Kitchen Width | 12 |
| Total Rooms | 2 |
| Fireplace | None |
| Living Room Width | 15 |
| Other Room 1 Description | Bath |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Total Finished SqFt | 575 |
| Basement Y/N | No |
| Other Room 1 Length | 8 |
| Other Room 1 Width | 7 |
| Above Grade Finished SqFt | 575 |
| Extra Room Description | Sun Room |
| Extra Room Length | 11 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Wood |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 10890 |
| Lot Dimensions | irregular |
| Lot Description | Irregular,Partially Wooded,Slope,Waterfront,0-2.9999,Lake,Waterfront-High Bank |
| Fence | None |
| Water Features | Boat Docking Rights,Pier/Dock,Walk to Lake Access |
| Water Name | Pike Lake |
| Approx. Lot Size Acres | 0.25 |
| ROOF MATERIAL | Shingle |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
| County Zoning | Unknown |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC