Property Attributes
- MLS#202615293
- TypeSingle Family
- Listing Status Active
- CountySPENCER
- CityGrandview
- AreaHammond
- Zip47615
- StyleRanch
- Year Built1967
- Taxes$ 1926
- Price$ 284,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1682
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BASICALLY LIKE A NEW HOME, this 3 bedroom brick ranch is as move in ready as any home you will ever see! Enjoy the remodeled kitchen and bathroom, the beautiful engineered wood flooring, the fenced in back yard, and open floor plan. The owner went with the best finishes as well, with stone counter tops, large tiled shower, and a beautiful tiled bathtub. The exterior of the home includes covered front and rear porches, as well as a 2 car attached garage. You truly have to see how nice this home is to appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockport Elementary School | South Spencer Middle School | South Spencer High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $299,900 |
| 6/8/2026 | 6$284,900 |
| 6/8/2026 | 1$284,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Ready,Ceiling Fan(s),Countertops-Stone,Deck Covered,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Landscaped,Open Floor Plan,Porch Covered,Tub and Separ |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Hammond |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18147 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1926.46 |
| Area | Spencer County |
| Location | City/Town/Suburb |
| High School | South Spencer |
| City | Grandview |
| School District | South Spencer County School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1682 |
| Elementary School | Rockport |
| Middle School | South Spencer |
| Legal Description | LGR Lot 7-16,LGR LOT 8 R16 |
| Virtual Tour | https://www.tourfactory.com/idxr3242076 |
| Agent First Name | Robert |
| Agent Last Name | Schulte |
| DOM | 135 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors,Tile |
| Kitchen Length | 20 |
| Laundry Room Width | 6 |
| Laundry Room Length | 10 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 19 |
| Dining Room Width | 14 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1682 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1682 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1682 |
Exterior Features
| Road Surface | Paved |
|---|---|
| Exterior | Brick |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 29 |
| Garage Width | 22 |
| Lot Size Area | 14375 |
| Lot Dimensions | 120 x 120 |
| Lot Description | Corner,Level |
| Fence | Privacy,Wood |
| Garage SqFt | 638 |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC