Property Attributes
- MLS#202537323
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityLynnville
- AreaHart
- Zip47619
- StyleCabin/Cottage
- Year Built2005
- Taxes$ 2624
- Price$ 239,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Are you looking for a peaceful retreat? This beautiful 2 story home on the lake is just what you need. Two story lake house offering 2 bedrooms and 2 full baths with amazing views of Lynnville Lake. With walls of windows that offer great views and exceptional lighting. The main level offers an open floor plan for the Living Room, Kitchen and Dining Room along with a full bath and Bedroom. The 2 story is a loft type setting with Master Bedroom, Office space and Full Bath. The home has Oak & Walnut flooring through with Tile flooring in the Bath rooms. Outdoor Space includes an attached dock, storage shed and wooded area in front for privacy. This is a lease hold interest property- through the town of Lynnville.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynnville Elementary School | Tecumseh Middle School | Tecumseh High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $259,500 |
| 4/14/2026 | 8$239,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Generator Built-In,Natural Woodwork,Open Floor Plan |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Hart |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 21 |
| FIPS Code | 18173 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2624.16 |
| Area | Warrick County |
| Location | Lake,Near Walking Trail |
| High School | Tecumseh |
| City | Lynnville |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Other Fee Description | Lot Lease Lynnville Park (town of Lynnville) |
| Architectural Style | Cabin/Cottage |
| Total Sq Ft | 1372 |
| Elementary School | Lynnville |
| Middle School | Tecumseh |
| Legal Description | Buildings only Lot 3 (27) Lynnville Park |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202537323 |
| Agent First Name | Johny |
| Agent Last Name | Dimmett |
| DOM | 349 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Other |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Stone |
| Beds | 2 |
| Total Rooms | 7 |
| Fireplace | Living/Great Rm |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1372 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1372 |
Exterior Features
| Exterior | Wood |
|---|---|
| Water Frontage | 25 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 4356 |
| Lot Dimensions | 200x50 |
| Lot Description | Waterfront |
| Water Features | Pier/Dock |
| Water Name | Other |
| Approx. Lot Size Acres | 0.1 |
| ROOF MATERIAL | Metal |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC