
Property Attributes
- MLS#202213904
- TypePending
- CountyWARRICK
- CityNewburgh
- AreaOhio
- NeighborhoodLakeridge Crossing
- Zip47630
- StyleSite-Built Home
- Year Built2022
- Taxes$ 853
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4540
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Adam Kunkel with Landmark Realty & Development, Inc
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this newly-built custom home just seconds away from the entrance to Victoria National Golf Course, Warrick Trails, and easy access to Friedman Park. From the moment you enter this home, you will see the 2 story foyer, contemporary railings, beautiful trim package, custom lighting, and luxury vinyl plank flooring that spans the first floor. The open concept offers a large great room featuring a 2 story gas fireplace accompanied with built-ins and accent lighting. The kitchen features custom cabinets, quartz countertops, KitchenAid appliances, with a contemporary tile backsplash and hood. It also has a massive island with bar seating, an gorgeous dining area, and access to the covered porch off the back yard. Located adjacent to the 3 car garage is a mud room with built-in storage and a walk in pantry. The main floor owner's suite has a spa-like private bath with ample counter space, free standing soaking tub, a walk-in tiled shower with rain head, and a spacious walk in closet. The upper level features an additional three bedrooms, two full baths, and a 15x36 bonus room.
Elementary School | Middle School | High School |
---|---|---|
Castle Elementary School | Castle North Middle School | Castle High School |
Price History | |
---|---|
4/20/2022 | Listed $865,000 |
5/23/2022 | 1% - $859,900 |
5/26/2022 | 2% - $849,900 |
6/10/2022 | 2% - $839,900 |
General Features
Agent First Name | Adam |
---|---|
Agent Last Name | Kunkel |
Amenities | 1st Bdrm En Suite, Built-In Bookcase, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Solid Surf, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Garden Tub |
Assoc. Dues Frequency | Not Applicable |
Basement | Crawl |
Bathrooms | 4 |
Beds | 4 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Castle |
Fireplaces | Yes |
Full Baths | 3 |
Garage | Attached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Castle |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | Lot 361 Lakeridge Crossing Sec H |
Listing Area | Warrick County |
Middle School | Castle North |
New Construction | Spec |
Pool Y/N | No |
REO | No |
School District | Warrick County School Corp. |
Sewer | City |
Status | Pending |
Status | Pending |
Style | One and Half Story |
Subdivision | Lakeridge Crossing |
Tax Year | 2020 |
Total Sq Ft | 4540 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202213904 |
Year Built | 2022 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 18 |
2nd Bedroom Length | 15 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 12 |
3rd Bedroom Length | 15 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
4th Bedroom Length | 15 |
4th Bedroom Level | Upper |
4th Bedroom Width | 12 |
Above Grade Bedrooms | 4 |
Basement Y/n | No |
Dining Room Length | 15 |
Dining Room Width | 10 |
Extra Room Description | Living Room |
Extra Room Length | 8 |
Extra Room Level | Upper |
Extra Room Width | 14 |
Fireplace | Living/Great Rm, Gas Log, One |
Fireplace(s) | 1 |
Flooring | Tile, Vinyl |
Full Baths Main | 1 |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Kitchen Length | 15 |
Kitchen Width | 21 |
Laundry Room Length | 8 |
Laundry Room Width | 8 |
Living Room Length | 21 |
Living Room Width | 21 |
Living/great Rm Level | Main |
Other Room 1 Length | 15 |
Other Room 1 Level | Main |
Other Room 1 Width | 12 |
Other Room 2 Description | Bonus Room |
Other Room 2 Length | 15 |
Other Room 2 Level | Upper |
Other Room 2 Width | 37 |
Total Rooms | 10 |
Exterior Features
Approx. Lot Size Acres | 0.61 |
---|---|
Exterior | Brick, Stone |
Garage Capacity | 3 |
Garage Length | 22 |
Garage Width | 40 |
Lot Description | Level |
Lot Dimensions | 95 x 267 |
Lot Size Area | 26572 |
Roof Material | Shingle |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on July 5, 2022 3:31 AM UTC