



Property Attributes
- MLS#201943140
- TypePending
- CountyVANDERBURGH
- CityEvansville
- AreaPerry
- Zip47712
- StyleSite-Built Home
- Year Built1977
- Taxes952
- Price$ 149,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1598
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Doreen Hallenberger with RE/MAX REVOLUTION
Property Description
This home is pending, awaiting bank approval. This is a short sale. Close to Perry Heights and Corpus Christi Schools. Desired west side location. Home sits on 1.2 Acre. Open floor plan. 2 fireplaces, one up and one in basement.
Elementary School | Middle School | High School |
---|---|---|
West Terrace Elementary School | Perry Heights Middle School | Francis Joseph Reitz High School |
Price History | |
---|---|
10/1/2019 | Listed $169,000 |
10/19/2019 | 6% - $159,000 |
10/29/2019 | 7% - $149,000 |
General Features
Age | 43 |
---|---|
Agent First Name | Doreen |
Agent Last Name | Hallenberger |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 3 |
Beds | 3 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | West Terrace |
Fireplaces | Yes |
Full Baths | 3 |
Garage | Attached |
Heating | Gas |
High School | Francis Joseph Reitz |
Kitchen Level | Main |
Laundry | Main |
Legal Description | PT SW SE 21-6-11 TAX CODE 05-120-07-289-005 |
Listing Area | Vanderburgh County |
Middle School | Perry Heights |
New Construction | No |
REO | No |
School District | Evansville-Vanderburgh School Co |
Sewer | Septic |
Status | Pending |
Status | Pending |
Style | One Story |
Subdivision | None |
Tax Year | 2019 |
Total Sq Ft | 2796 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/201943140 |
Year Built | 1977 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 14 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 10 |
Above Grade Bedrooms | 3 |
Basement | Full Basement |
Basement Y/n | Yes |
Below Grade Baths | 1 |
Below Grade Unfin. Sqft | 1198 |
Dining Room Length | 12 |
Dining Room Width | 8 |
Extra Room Description | 4th Bedroom |
Extra Room Length | 15 |
Extra Room Level | Basement |
Extra Room Width | 13 |
Fireplace | Basement, Living/Great Rm |
Fireplace(s) | 2 |
Full Baths Below Grade | 1 |
Full Baths Main | 2 |
Kitchen Length | 13 |
Kitchen Width | 10 |
Living Room Length | 18 |
Living Room Width | 16 |
Living/great Rm Level | Main |
Other Room 1 Length | 42 |
Other Room 1 Level | Basement |
Other Room 1 Width | 22 |
Other Room 2 Description | Rec Room |
Other Room 2 Level | Basement |
Total Rooms | 9 |
Exterior Features
Approx. Lot Size Acres | 1.02 |
---|---|
Exterior | Stone, Wood |
Garage Capacity | 2 |
Garage Length | 24 |
Garage Width | 24 |
Lot Description | Slope |
Lot Dimensions | 1.02 |
Lot Size Area | 44431 |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 20, 2021 10:38 AM UTC