

Property Attributes
- MLS#201930597
- TypePending
- CountySPENCER
- CityDale
- AreaCarter
- Zip47523
- Style
- Year Built1959
- Taxes1774
- Price$ 132,900
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2230
Listing Provided Courtesy Of:
Kara Hinshaw with Key Associates Signature Realty
Property Description
Great investment opportunity in Dale. $1750 in rent per month with four units and a extra detached pole barn for use or rental as well. Buy this property and live in the main house and have renters help you with your monthly payment. House sits on 1.6 acres for everyone to have some space.
Elementary School | Middle School | High School |
---|---|---|
David Turnham Edl Ctr Elementary School | Heritage Hills Middle School | Heritage Hills High School |
Price History | |
---|---|
7/18/2019 | Listed $159,900 |
11/25/2019 | 7% - $149,900 |
6/23/2020 | 10% - $135,000 |
9/9/2020 | 2% - $132,900 |
General Features
Age | 61 |
---|---|
Agent First Name | Kara |
Agent Last Name | Hinshaw |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air, Window |
Elementary School | David Turnham Edl Ctr |
Features | Patio Open |
Flooring | Carpet |
Full Baths | 2 |
Heating | Forced Air |
High School | Heritage Hills |
Legal Description | PT NW SW 16 4 R5 .530 AC, PT N1/2 SW 16 4 R5 .50 A, N 1/2 SW 16-4-5 .30 A . |
Listing Area | Spencer County |
Middle School | Heritage Hills |
New Construction | No |
Pet Restrictions Y/n | No |
REO | No |
School District | North Spencer County School Corp |
Sewer | City |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | One Story |
Subdivision | None |
Tax Year | 2019 |
Tenant Pays | Heating, Water |
Total Sq Ft | 2230 |
Type | Other |
Virtual Tour | http://www.thispropertytour.com/uvt/28qZX/SCIN/201930597/511-E-Medcalf-Street-Dale-IN-47523 |
Year Built | 1959 |
Interior Features
Above Grade Bedrooms | 3 |
---|---|
Basement | None |
Basement Y/n | No |
Dryer(s) | 2 |
Num. Of 1 Bedrooms | 2 |
Num. Of 2 Bedrooms | 1 |
Num. Of 3 Bedrooms | 1 |
Num. Of Efficiencies | 4 |
Ranges/Ovens | 4 |
Refrigerators | 4 |
Total Number of Units | 4 |
Unit 1 Sqft | 910 |
Unit 1-# Of Bathrooms | 1 |
Unit 1-# Of Bedrooms | 2 |
Unit 2 Sqft | 900 |
Unit 2-# Of Bathrooms | 1 |
Unit 2-# Of Bedrooms | 2 |
Unit 3 Sqft | 2230 |
Unit 3-# Of Bathrooms | 2 |
Unit 3-# Of Bedrooms | 3 |
Unit 4 Sqft | 598 |
Unit 4-# Of Bathrooms | 1 |
Unit 4-# Of Bedrooms | 1 |
W/D Hookups | 4 |
Washers | 2 |
Exterior Features
Approx. Lot Size Acres | 1.6 |
---|---|
Exterior | Block, Brick, Vinyl |
Lot Description | Level, 0-2.9999 |
Lot Dimensions | 349x108x107x81x165x87x164x80x161 |
Lot Size Area | 69696 |
Number of Parking Spaces | 6 |
Outbuilding | Pole/Post Building |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 17, 2021 6:35 AM UTC