




































Property Attributes
- MLS#201919049
- TypeSingle Family
- CountyVANDERBURGH
- CityEvansville
- AreaCenter
- NeighborhoodCedar Hill
- Zip47710
- StyleSite-Built Home
- Year Built1984
- Taxes5407
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8378
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
Kenneth Haynie with F.C. TUCKER EMGE REALTORS
Property Description
Redesigned and wonderfully updated by Vintage Forward Designs, this stately home is a spectacle of colors, finishes, light and space. A statement is made immediately as you step through the front doors repurposed from a rural church. Greeted by the herringbone slate foyer floors you will be instantly impressed by the floor to ceiling wood walls, custom columns and crown molding. The 40 x 20 sundrenched kitchen is anchored by a 14 foot island topped with double thick quartzite and graced with a beveled marble backsplash and waterjet cut marble mosaic backsplash over the range. This kitchen will WOW. Custom Amish cabinets. Counter top space and storage galore. If you ever leave the kitchen you will live and entertain in the huge family room with walls of windows or conversate by the fireplace in the living room with coffered ceiling. Office provides good relaxation or work at home space. The second floor offers a master bedroom, two additional bedrooms with a Jack and Jill bath and a laundry room. The master suite is enviable; boasting a fireplace, sitting room and brand new master bath with shaker style double vanity, huge marble shower. Third floor offers a bedroom, full bath, laundry and bonus room fitting for a live in nanny or many other opportunities. Are you still with me? Hang in there. You have not even heard about the basement with second kitchen, huge rec room, fireplace, exercise room and sauna. Oh, this dream home sits on almost three acres with a fully fenced back yard which you can overlook from the three-tiered deck. Still more....how abt a 2 car attached garage AND a 3 car detached garage with tons of unfinished space for office/storage/man cave. Congrats, you made it to the end but there is so much more to see in person. It is all here waiting for you.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Thompkins Middle School | Central High School |
Price History | |
---|---|
5/15/2019 | Listed $945,000 |
7/17/2019 | 3% - $925,000 |
10/10/2019 | 3% - $899,900 |
1/16/2020 | 2% - $888,000 |
7/6/2020 | 4% - $859,900 |
8/26/2020 | 3% - $837,800 |
9/8/2020 | 5% - $799,900 |
General Features
Age | 36 |
---|---|
Agent First Name | Kenneth |
Agent Last Name | Haynie |
Amenities | 1st Bdrm En Suite, Attic Storage, Balcony, Built-In Bookcase, Built-in Desk, Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Crown Molding, Deck Open, Detector-Smoke, Disposal, Eat-In Kitchen, Foyer Entry |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 5 |
Beds | 5 |
Cooling | Central Air |
Elementary School | Highland |
Fireplaces | Yes |
Flooring | Carpet, Hardwood Floors, Slate, Stone |
Full Baths | 4 |
Garage | Attached |
Half Baths | 1 |
Heating | Forced Air, Gas |
High School | Central |
Kitchen Level | Main |
Laundry | Upper |
Legal Description | CEDAR HILL SUB PART III LOT 1 | |
Listing Area | Vanderburgh County |
Middle School | Thompkins |
New Construction | No |
REO | No |
School District | Evansville-Vanderburgh School Co |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Three Story |
Subdivision | Cedar Hill |
Tax Year | 2019 |
Total Sq Ft | 8378 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/201919049 |
Year Built | 1984 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 15 |
2nd Bedroom Length | 15 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 13 |
3rd Bedroom Length | 14 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 13 |
4th Bedroom Length | 25 |
4th Bedroom Level | Upper |
4th Bedroom Width | 14 |
5th Bedroom Length | 25 |
5th Bedroom Level | Upper |
5th Bedroom Width | 15 |
Above Grade Bedrooms | 5 |
Basement | Finished, Full Basement, Walk-Out Basement |
Basement Y/n | Yes |
Below Grade Baths | 1 |
Den Length | 14 |
Den Width | 12 |
Extra Room Description | Dining room or Sunroom |
Extra Room Length | 30 |
Extra Room Level | Main |
Extra Room Width | 12 |
Family Room Length | 21 |
Family Room Width | 22 |
Fireplace | 1st Bdrm, Basement, Living/Great Rm, Wood Burning, Three + |
Fireplace(s) | 3 |
Full Baths Below Grade | 1 |
Full Baths Upper | 3 |
Half Baths Main | 1 |
Kitchen Length | 44 |
Kitchen Width | 20 |
Laundry Room Length | 10 |
Laundry Room Width | 8 |
Living Room Length | 28 |
Living Room Width | 16 |
Living/great Rm Level | Main |
Other Room 1 Length | 24 |
Other Room 1 Level | Main |
Other Room 1 Width | 14 |
Other Room 2 Description | Exercise room |
Other Room 2 Length | 12 |
Other Room 2 Level | Basement |
Other Room 2 Width | 13 |
Other Room 3 Decription | Rec Room |
Other Room 3 Length | 44 |
Other Room 3 Level | Basement |
Other Room 3 Width | 20 |
Rec Room Length | 22 |
Rec Room Level | Upper |
Rec Room Width | 16 |
Total Rooms | 17 |
Exterior Features
Den Level | Main |
---|---|
Family Room Level | Main |
Approx. Lot Size Acres | 2.7 |
Driveway | Asphalt |
Exterior | Wood |
Fence | Full |
Garage Capacity | 5 |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Corner, Wooded |
Lot Dimensions | 2.70 acres |
Lot Size Area | 117612 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Road Surface | Asphalt |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 24, 2021 6:35 AM UTC