






Property Attributes
- MLS#201505335
- TypeFarm
- CountyVANDERBURGH
- CityEvansville
- AreaCenter
- Zip47725
- Style
- Year Built1955
- Taxes1813
- Price$ 510,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage830
- Lot Size20.5 Acres
Listing Provided Courtesy Of:
Mark Miller with ERA FIRST ADVANTAGE REALTY, INC
Property Description
This property adjoins the new Blue Heron Estates and is Ideal for a developer to start a new residential neighborhood. It is located off of Green River and Millersburg Road in the fast paced expanding north side residential market.
Middle School | High School |
---|---|
North Middle School | North High School |
Price History | |
---|---|
6/10/2020 | Listed $510,000 |
General Features
Age | 65 |
---|---|
Agent First Name | Mark |
Agent Last Name | Miller |
Assoc. Dues Frequency | Not Applicable |
Co-list Agent | 29070 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Oakhill |
High School | North |
Kitchen Level | Main |
Legal Description | PT E 1/2 SW 25-5-10 | |
Listing Area | Vanderburgh County |
Middle School | North |
New Construction | No |
REO | No |
School District | Evansville-Vanderburgh School Co |
Sewer | Unknown |
Status | Active |
Status | Active |
Style | Other |
Subdivision | None |
Tax Year | 2020 |
Total Sq Ft | 830 |
Virtual Tour | http://www.propertypanorama.com/instaview/irmls/201505335 |
Year Built | 1955 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 10 |
2nd Bedroom Length | 10 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
Above Grade Bedrooms | 2 |
Above Grade Finished Sqft | 830 |
Basement Y/n | No |
Basement/Foundation | Crawl |
Breakfast Room Length | 10 |
Breakfast Room Width | 10 |
Den Length | 10 |
Den Width | 10 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Extra Room Description | room |
Extra Room Length | 10 |
Extra Room Level | Main |
Extra Room Width | 10 |
Family Room Length | 10 |
Family Room Width | 10 |
Fireplace? | No |
Full Baths Main | 1 |
Heating/Fuel | Gas |
Kitchen Length | 10 |
Kitchen Width | 10 |
Laundry Level | Main |
Laundry Room Length | 10 |
Laundry Room Width | 10 |
Living/great Rm Length | 10 |
Living/great Rm Level | Main |
Living/great Rm Width | 10 |
Loft Length | 10 |
Loft Width | 10 |
Other Room 1 Length | 10 |
Other Room 1 Level | Main |
Other Room 1 Width | 10 |
Other Room 2 Description | room |
Other Room 2 Length | 10 |
Other Room 2 Level | Main |
Other Room 2 Width | 10 |
Other Room 3 Decription | room |
Other Room 3 Length | 10 |
Other Room 3 Level | Main |
Other Room 3 Width | 10 |
Rec Room Length | 10 |
Rec Room Level | Main |
Rec Room Width | 10 |
Total Rooms | 5 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Den Level | Main |
Family Room Level | Main |
Loft Level | Main |
Approx. Lot Size Sqft | 892980 |
Exterior | Vinyl |
Lot Description | 15+ |
Lot Dimensions | 20.5 Acres |
Lot Size Area | 20.5 |
Pool (Y/N) | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 25, 2021 11:42 AM UTC